<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things I Like &#187; User Interface</title>
	<atom:link href="http://www.lawrencegarwood.com/thingsilike/category/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencegarwood.com/thingsilike</link>
	<description>Celebrating lifes nuances</description>
	<lastBuildDate>Wed, 14 Jul 2010 11:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple, HTML5 and web standards</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2010/06/apple-html5-and-web-standards/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2010/06/apple-html5-and-web-standards/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:39:02 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multiplatform]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=4163</guid>
		<description><![CDATA[HTML5 Showcase The demos below show how the latest version of Apple’s Safari web browser, new Macs, and new Apple mobile devices all support the capabilities of HTML5, CSS3, and JavaScript. Not all browsers offer this support. But soon other modern browsers will take advantage of these same web standards — and the amazing things [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>HTML5 Showcase<br />
The demos below show how the latest version of Apple’s Safari web browser, new Macs, and new Apple mobile devices all support the capabilities of HTML5, CSS3, and JavaScript. Not all browsers offer this support. But soon other modern browsers will take advantage of these same web standards — and the amazing things they enable web designers to do.</p></blockquote>
<p>All pretty impressive if you ask me.. lets see how  Adobe and Flash evolve their product. You&#8217;ll obviously need Safari 5 installed on your machine.<br />
<a href="http://www.apple.com/html5/" target="_blank">See it here &#8211;&gt;&gt;</a></p>
<p><a href="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/06/html5.png"><img class="alignnone size-full wp-image-4165" title="html5" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/06/html5.png" alt="" width="400" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2010/06/apple-html5-and-web-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad controlled video blimp</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2010/05/ipad-controlled-video-blimp/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2010/05/ipad-controlled-video-blimp/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:35:00 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Just plain weird]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=4088</guid>
		<description><![CDATA[Liking this alot.. See Blimp info here..]]></description>
			<content:encoded><![CDATA[<p>Liking this alot..<br />
See Blimp info <a href="http://breakfastny.com/" target="_blank">here</a>..</p>
<p><a href="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/05/blimp.jpg"><img class="alignnone size-full wp-image-4090" title="blimp" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/05/blimp.jpg" alt="" width="400" height="265" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/KRlQTBPtYfc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="385" src="http://www.youtube.com/v/KRlQTBPtYfc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2010/05/ipad-controlled-video-blimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and CSS3 Readiness</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2010/05/html5-and-css3-readiness/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2010/05/html5-and-css3-readiness/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:17:16 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=4060</guid>
		<description><![CDATA[It&#8217;s all here and it seems like it&#8217;s all finally really kick starting.. Link here!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all here and it seems like it&#8217;s all finally really kick starting..</p>
<p><a href="http://html5readiness.com/" target="_blank">Link</a> here!</p>
<p><a href="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/05/002.jpg"><img class="alignnone size-full wp-image-4061" title="002" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/05/002.jpg" alt="" width="400" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2010/05/html5-and-css3-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winscape</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2010/04/winscape/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2010/04/winscape/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:56:55 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=4017</guid>
		<description><![CDATA[Because ‘waking up in the same place every day is boring’. Site here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/04/Screen-shot-2010-04-25-at-19.52.21.png"><img class="alignnone size-full wp-image-4018" title="Screen shot 2010-04-25 at 19.52.21" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/04/Screen-shot-2010-04-25-at-19.52.21.png" alt="" width="400" height="226" /></a></p>
<p>Because ‘waking up in the same place every day is boring’.</p>
<p>Site <a href="http://www.rationalcraft.com/Winscape.html" target="_blank">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vqu9NuINKbc&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="385" src="http://www.youtube.com/v/Vqu9NuINKbc&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2010/04/winscape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop becomes content aware</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2010/04/photoshop-becomes-content-aware/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2010/04/photoshop-becomes-content-aware/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:05:26 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=3980</guid>
		<description><![CDATA[I should have posted this ages ago.. but time krept up on me. When I first saw this I did almost fall off my chair&#8230; second time I saw this.. I almost fell off my chair. A bit of genious by the kids at Adobe.]]></description>
			<content:encoded><![CDATA[<p>I should have posted this ages ago.. but time krept up on me.<br />
When I first saw this I did almost fall off my chair&#8230; second time I saw this.. I almost fell off my chair.<br />
A bit of genious by the kids at Adobe.</p>
<p><a href="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/04/adobe.jpg"><img class="alignnone size-full wp-image-3983" title="adobe" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2010/04/adobe.jpg" alt="" width="400" height="324" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NH0aEp1oDOI&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="385" src="http://www.youtube.com/v/NH0aEp1oDOI&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2010/04/photoshop-becomes-content-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Wave</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2009/11/googles-wave-2/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2009/11/googles-wave-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:34:45 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Information Architecure]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=3353</guid>
		<description><![CDATA[Ooohhhh&#8230; I&#8217;m liking Google&#8217;s Wave&#8230; I think the more people use it the more it&#8217;s true functionality and potential will open up. Nice .]]></description>
			<content:encoded><![CDATA[<p>Ooohhhh&#8230; I&#8217;m liking Google&#8217;s Wave&#8230; I think the more people use it the more it&#8217;s true functionality and potential will open up.<br />
Nice .</p>
<p><img class="alignnone size-full wp-image-3354" title="wave" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2009/11/wave.jpg" alt="wave" width="400" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2009/11/googles-wave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime 3D Airtraffic Network Simulation</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2009/06/realtime-3d-airtraffic-network-simulation/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2009/06/realtime-3d-airtraffic-network-simulation/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:23:55 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=2795</guid>
		<description><![CDATA[Fantastic bit of visualisation. Realtime 3D Airtraffic Network Simulation.]]></description>
			<content:encoded><![CDATA[<p>Fantastic bit of visualisation.<br />
<a href="http://www.whitevoid.com/LH_site/LH_index.htm">Realtime 3D Airtraffic Network Simulation</a>.</p>
<p><img class="alignnone size-full wp-image-2801" title="LH_dokupix_final_selection19" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2009/06/LH_dokupix_final_selection191.jpg" alt="LH_dokupix_final_selection19" width="400" height="400" /></p>
<p><img title="3dtraffic" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2009/06/LH_dokupix_final_selection14.jpg" alt="3dtraffic" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2009/06/realtime-3d-airtraffic-network-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Wave&#8221;</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2009/05/googles-wave/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2009/05/googles-wave/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:03:03 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecure]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=2656</guid>
		<description><![CDATA[An article from Techcruch, introduces us to an ambitious Google concept/prototype. A new communication platform for a new web. Is this social media meeting productivity&#8230;. ? Finally. Judging by the screen shots.. there&#8217;s going to be a steep learning curve.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2658" title="google_wave_logo" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2009/05/google_wave_logo.png" alt="google_wave_logo" width="256" height="256" /></p>
<p>An article from <a href="http://www.techcrunch.com/2009/05/28/google-wave-drips-with-ambition-can-it-fulfill-googles-grand-web-vision/" target="_blank">Techcruch</a>, introduces us to an ambitious Google concept/prototype. A new communication platform for a new web.</p>
<p>Is this social media meeting productivity&#8230;. ? Finally.<br />
Judging by the screen shots.. there&#8217;s going to be a steep learning curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2009/05/googles-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2009/05/spotify/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2009/05/spotify/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:34:50 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=2509</guid>
		<description><![CDATA[Spotify is an application that when downloaded to your machine,  will let you make a search for some music that you want to hear, but don&#8217;t own; invariably it will find it and play it (internet connection needed). It&#8217;s instant, simple and free (that&#8217;s their strapline by the way). It&#8217;s revenue model is based on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2511" title="spotify" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2009/05/spotify.jpg" alt="spotify" width="200" height="200" /></p>
<p><a href="http://www.spotify.com/" target="_blank">Spotify</a> is an application that when downloaded to your machine,  will let you make a search for some music that you want to hear, but don&#8217;t own; invariably it will find it and play it (internet connection needed). It&#8217;s instant, simple and free (that&#8217;s their strapline by the way). It&#8217;s revenue model is based on using legalised music.. you just have to hear/see adverts every now and then. Oh and by the way you can save your<a href="http://www.google.co.uk/search?q=spotify+playlists+party&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-GB:official&amp;client=firefox-a" target="_blank"> playlists</a>.. and pass them around</p>
<p>Brilliant!</p>
<p>I&#8217;ve been using Spotify for some time now and realised that I haven&#8217;t posted about.. My <a href="http://www.lawrencegarwood.com/thingsilike/2009/05/muxtape-playing-again/" target="_blank">musings</a> with the new <a href="http://muxtape.com/" target="_blank">Muxtape</a> made me realise that using Spotify (as a application) has just been as natural to use, as a new application could be. The UI is not re-inventing the wheel, the playlists are great and I&#8217;ve realised that the data they are getting form our usage is a complete gold mine for targeted, cross selling of  adverts</p>
<p>It just works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2009/05/spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia VINE &#8211; Share Location Based Media</title>
		<link>http://www.lawrencegarwood.com/thingsilike/2008/12/nokia-vine/</link>
		<comments>http://www.lawrencegarwood.com/thingsilike/2008/12/nokia-vine/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:43:35 +0000</pubDate>
		<dc:creator>Lawrence Garwood</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[location based media]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://www.lawrencegarwood.com/thingsilike/?p=1799</guid>
		<description><![CDATA[Location based media. Life blogging.]]></description>
			<content:encoded><![CDATA[<p>Location based media.<br />
Life blogging.<br />
<img class="alignnone size-medium wp-image-1801" title="picture-27" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2008/12/picture-27-300x166.png" alt="picture-27" width="300" height="166" /><br />
<img class="alignnone size-medium wp-image-1800" title="picture-113" src="http://www.lawrencegarwood.com/thingsilike/wp-content/uploads/2008/12/picture-113-300x165.png" alt="picture-113" width="300" height="165" /></p>
<p><object width="405" height="324"><param name="movie" value="http://www.youtube.com/v/JkyUWjBbnfM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=nl&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JkyUWjBbnfM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=nl&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="405" height="324"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegarwood.com/thingsilike/2008/12/nokia-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
